Gearbox Propulsion
A.M. Liaaen ACG 450C
Product no.: 1171
| Year | 1986 |
| Quantity in stock | 1 |
| Propeller type | CP |
| Ratio | 3,526:1 |
| No. Of PTO | 1 |
| Step up | 1:1,75 |
| Storage location | 21 A 7+8 |
| RPM | 500 in / 248 out |
| Type | ACG 450C |
Description
radio 2,016:1
Sustainable Ship Recycling - Maritime & Industrial Equipment
Product no.: 1171
| Year | 1986 |
| Quantity in stock | 1 |
| Propeller type | CP |
| Ratio | 3,526:1 |
| No. Of PTO | 1 |
| Step up | 1:1,75 |
| Storage location | 21 A 7+8 |
| RPM | 500 in / 248 out |
| Type | ACG 450C |
radio 2,016:1